Dom Perignon III Speed Contest — Statistics

Average Words Per Minute for All Methods

The following table provides the average speeds achieved by the participants for the various methods. The Qwerty method includes Qwerty keyboards on the Pocket PC and on Palm handhelds. The Handwriting method includes Block Recognizer, Calligrapher, and Transcriber on the Pocket PC; and Graffiti on Palm handhelds.

Average Speeds For All Methods

Rank Method WPM Entries Submitted
1 Fitaly for the Pocket PC 59.38 11 Entries
2 FitalyStamp - Palm 58.86 10 Entries
3 Thumboards 57.98 6 Entries
4 Fitaly Onscreen 56.02 2 Entries
5 MessagEase Stamp - Palm 50.63 6 Entries
6 Atomik Stamp - Palm 46.65 3 Entries
7 FitalyVirtual 40.88 3 Entries
8 Qwerty Keyboards 31.09 4 Entries
9 Handwriting 28.87 7 Entries

 

Average Words Per Minute by Method

The following tables provide the entries achieve for each of the nine different methods as well as the average speed achieved.

Fitaly for the Pocket PC — 59.38 wpm

Rank Method Time WPM Participant Date
2 Fitaly PPC 30.67s 78.25 Jenneth Orantia Nov 25, 2002
4 Fitaly PPC 31.44s 76.33 Erwin Franz Dec 4, 2002
6 Fitaly PPC 32.68s 73.43 Sing Tay Dec 8, 2002
9 Fitaly PPC 35.83s 66.98 Ein Nov 30, 2002
11 Fitaly PPC 36.59s 65.59 Tan Do Dec 18, 2002
14 Fitaly PPC 39.05s 61.45 Richard Owens Dec 3, 2002
16 Fitaly PPC 39.59s 60.62 Palmsolo Dec 12, 2002
19 Fitaly PPC 42.88s 55.97 Ike Ugwu Dec 14, 2002
32 Fitaly PPC 56.41s 42.54 Laura Franz Dec 20, 2002
37 Fitaly PPC 61.57s 38.98 Walter Mitty Dec 5, 2002
42 Fitaly PPC 72.62s 33.04 Russell Owens Dec 20, 2002
      59.38    

 

FitalyStamp — 58.86 wpm

Rank Method Time WPM Participant Date
5 FitalyStamp 32.63s 73.55 Patrick Yam Dec 20, 2002
8 FitalyStamp 35.43s 67.73 Jonathon Mah Nov 21, 2002
12 FitalyStamp 37.53s 63.94 Kevin Huang Dec 3, 2002
13 FitalyStamp 38.99s 61.55 Alan Colburn Nov 21, 2002
-- FitalyStamp 39.64s 60.54 Marianne Kleen1 Dec 20, 2002
18 FitalyStamp 42.38s 56.63 Doug Swingle Dec 20, 2002
21 FitalyStamp 44.41s 54.04 Daniel Park Nov 19, 2002
23 FitalyStamp 45.58s 52.65 Kaiwei Nov 27, 2002
25 FitalyStamp 46.28s 51.85 Adrian Smith Dec 16, 2002
30 FitalyStamp 51.99s 46.16 Carlos Berganza Dec 16, 2002
      58.86    

 

Thumboard Entries — 57.98 wpm

Rank Method Time WPM Participant Date
1 Treo Thumboard 28.57s 84.00 Jim Belich Dec 17, 2002
3 Treo Thumboard 31.09s 77.19 Kevin Huang Nov 27, 2002
26 Treo Thumboard 46.75s 51.33 Will Lau Nov 20, 2002
28 SPB PPC thumboard 48.86s 49.12 Richard Owens Dec 7, 2002
31 Treo Thumboard 54.06s 44.39 Jennifer Shelamer Dec 17, 2002
34 Zaurus Thumboard 57.38s 41.83 Chris Clark Nov 27, 2002
      57.98    

 

OnScreen Fitaly Keyboard — 56.02 wpm

Rank Method Time WPM Participant Date
17 Fitaly Palm 40.03s 59.95 Eric Allen Dec 15, 2002
24 Fitaly Palm 46.07s 52.09 Will Lau Nov 20, 2002
      56.02    

 

MessagEase Stamp — 50.63 wpm

Rank Method Time WPM Participant Date
10 MessagEaseST 35.85s 66.94 MC Skoop Nov 29, 2002
15 MessagEaseST 39.57s 60.65 Alex Fung Nov 27, 2002
22 MessagEaseST 45.50s 52.74 Jacob Chang Nov 29, 2002
27 MessagEaseST 47.25s 50.79 John Harms Dec 3, 2002
29 MessagEaseST 50.32s 47.69 Patrick Yam Dec 20, 2002
46 MessagEaseST 96.12s 24.96 Palmsolo Dec 3, 2002
      50.63    

 

Atomik Keyboard — 46.65 wpm

Rank Method Time WPM Participant Date
7 Atomik Palm 33.55s 71.53 Patrick Yam Dec 16, 2002
38 Atomik Palm 62.46s 38.42 Vincent Smith Nov 29, 2002
43 Atomik Palm 79.97s 30.01 Barton Smith Nov 21, 2002
      46.65    

 

FitalyVirtual — 40.88 wpm

Rank Method Time WPM Participant Date
20 FitalyVirtual NX70 43.58s 55.07 Aaron Green Dec 16, 2002
33 FitalyVirtual NR70 56.66s 42.35 Mary Jo Sminkey Nov 27, 2002
45 FitalyVirtual NR70 95.19s 25.21 Preston Nevins Nov 17, 2002
      40.88    

 

Qwerty Keyboards — 31.09 wpm

Rank Method Time WPM Participant Date
36 Qwerty PPC 61.00s 39.34 Sam Riley Dec 17, 2002
40 Qwerty PPC 69.94s 34.31 Richard Owens Dec 15, 2002
44 Qwerty PPC 86.41s 27.77 Walter Mitty Dec 5, 2002
48 Quick Type Palm 104.54s 22.95 Bruce Roth Nov 22, 2002
      31.09    

 

Handwriting Methods — 28.87 wpm

Rank Method Time WPM Participant Date
35 Block Recognizer 59.92s 40.05 Mark Rejhon Dec 13, 2002
39 Graffiti 62.75s 38.24 Mike Bitz Dec 12, 2002
41 Graffiti 72.05s 33.31 Derek Lipkin Nov 22, 2002
47 Calligrapher 99.24s 24.18 Walter Mitty Dec 5, 2002
49 Block Recognizer 105.19s 22.81 Walter Mitty Dec 5, 2002
50 Transcriber PPC 108.18s 22.19 Richard Owens Dec 4, 2002
51 Graffiti 112.78s 21.28 Linda Pollitz Nov 17, 2002
      28.87    

 


FitalyLetris for the Palm
FitalyLetris for the Pocket PC
FitalyStamp Overview
FitalyVirtual Overview
Fitaly for the Pocket PC Overview
Textware Solutions
Dom Perignon III Contest
Hall of Fame
Quadratlon Corner
Dom Perignon III Forum
Dom Perignon II Contest
Dom Perignon I Contest

Copyright © 2002 Textware Solutions. Last modified 26 December 2002