The following table provides the average speeds achieved by participants for the various methods they used during the contest. Qwerty keyboards include those available on
Method | WPM | Entries Submitted |
Fitaly for the Palm | 58.91 | 10 Entries |
Fitaly for the Pocket PC | 58.78 | 14 Entries |
MessagEase1 | 49.69 | 7 Entries |
Qwerty Keyboards | 46.54 | 9 Entries |
Handwriting Methods | 36.59 | 5 Entries |
1Combines Dom Perignon III and IV entries for this method.
The following tables provide the entries submited for each of the five different methods as well as the average speed achieved.
Rank | Method | Time | WPM | Participant | Date |
![]() | FitalyVirtual T3 | 29.67 | 80.88 | Jim Belich | Nov 5, 2004 |
7 | FitalyVirtual T3 | 32.74 | 73.30 | Patrick Yam | Oct 28, 2004 |
8 | FitalyVirtual NX | 33.68 | 71.25 | Zoltan Heizler | Oct 12, 2004 |
9 | FitalyStamp | 33.74 | 71.13 | Jonathon Mah | Oct 12, 2004 |
10 | FitalyStamp | 34.22 | 70.13 | Eric Allen | Oct 30, 2004 |
12 | FitalyStamp | 38.07 | 63.04 | Doug Swingle | Oct 28, 2004 |
16 | FitalyStamp | 42.55 | 56.40 | Marianne Kleen | Nov 7, 2004 |
26 | FitalyVirtual NX | 55.86 | 42.96 | Mr. Vincent | Nov 5, 2004 |
32 | FitalyVirtual TH55 | 67.89 | 35.35 | Steve Isenberg | Nov 5, 2004 |
40 | FitalyVirtual TH55 | 97.17 | 24.69 | Evie Tse | Nov 5, 2004 |
Average Speed: | 58.91 |
Rank | Method | Time | WPM | Participant | Date |
![]() | Fitaly PPC | 30.99 | 77.44 | Erwin Franz | Nov 7, 2004 |
3 | Fitaly PPC VGA | 31.01 | 77.38 | Jenneth Orantia | Oct 10, 2004 |
4 | Fitaly PPC | 31.10 | 77.17 | Eko Pranoto | Nov 2, 2004 |
5 | Fitaly PPC | 31.58 | 75.99 | Hendrik Christian | Nov 6, 2004 |
6 | Fitaly PPC | 32.17 | 74.60 | Jaren Waldner | Oct 10, 2004 |
11 | Fitaly PPC | 35.07 | 68.43 | Noemi Barkanyi | Oct 10, 2004 |
14 | Fitaly PPC | 39.01 | 61.52 | Charles Deschênes | Oct 20, 2004 |
16 | Fitaly PPC | 45.50 | 52.28 | Laura Franz | Nov 5, 2004 |
18 | Fitaly PPC | 46.48 | 51.63 | Richard Owens | Oct 1, 2004 |
19 | Fitaly PPC | 46.88 | 51.19 | John Bishop | Nov 6, 2004 |
19 | Fitaly PPC | 46.93 | 51.13 | Palmsolo | Oct 7, 2004 |
23 | Fitaly PPC VGA | 47.19 | 50.85 | Walter Mitty | Oct 23, 2004 |
38 | Fitaly PPC VGA | 85.36 | 27.41 | Russell Smith | Oct 5, 2004 |
39 | Fitaly PPC | 92.56 | 25.92 | Annalynn Owens | Oct 1, 2004 |
Average Speed: | 58.78 |
Using only the three results submitted in 2004 would run the risk of understating the speed achievable with MessagEase. A better idea of the speed of MessagEase is given by combining the entries submitted for Dom Perignon III and IV, as in the table below. In the case of Patrick Yam and Palmsolo who participated in both contests, the better entry is retained, namely, their 2004 entry:
Rank | Method | Time | WPM | Participant | Date |
10 | MessagEaseST | 35.85 | 66.94 | MC Skoop | Nov 29, 2002 |
15 | MessagEaseST | 39.57 | 60.65 | Alex Fung | Nov 27, 2002 |
22 | MessagEaseST | 45.50 | 52.74 | Jacob Chang | Nov 29, 2002 |
27 | MessagEaseST | 47.25 | 50.79 | John Harms | Dec 3, 2002 |
29 | MessagEase T3 | 50.32 | 47.69 | Patrick Yam | Oct 15, 2004 |
31 | MessagEase PPC | 63.45 | 37.82 | Palmsolo | Oct 7, 2004 |
37 | MessagEase NX | 85.67 | 28.01 | Steve Isenberg | Oct 8, 2004 |
Average Speed: | 49.69 |
Rank | Method | Time | WPM | Participant | Date |
13 | Qwerty PPC | 38.60 | 62.17 | Jaren Waldner | Oct 7, 2004 |
15 | Qwerty PPC | 41.54 | 57.77 | Jason Waldner | Oct 6, 2004 |
23 | Qwerty PPC | 50.21 | 47.79 | Jonathan Waldner | Oct 29, 2004 |
24 | Qwerty PPC | 51.18 | 46.89 | Steven Waldner | Nov 3, 2004 |
25 | Qwerty PPC | 54.53 | 44.01 | Hendrik Christian | Oct 20, 2004 |
27 | Qwerty Palm T3 | 56.45 | 42.51 | Patrick Yam | Oct 15, 2004 |
28 | Qwerty PPC | 57.43 | 41.79 | Sam Riley | Oct 17, 2004 |
30 | Qwerty Palm NX | 58.58 | 40.96 | Zoltan Heizler | Oct 8, 2004 |
33 | Qwerty Palm T3 | 68.62 | 34.97 | Jim Belich | Oct 13, 2004 |
Average Speed: | 46.54 |
Rank | Method | Time | WPM | Participant | Date |
21 | CalliGrapher PPC | 47.18 | 50.87 | Hendrik Christian | Oct 16, 2004 |
29 | Decuma PPC | 57.91 | 41.44 | Hendrik Christian | Oct 16, 2004 |
34 | Graffiti | 76.95 | 31.18 | Steve Isenberg | Nov 6, 2004 |
35 | Graffiti 2 | 78.43 | 30.60 | Josh Logan | Oct 19, 2004 |
36 | Graffiti 2 T3 | 83.14 | 28.86 | Jim Belich | Oct 13, 2004 |
Average Speed: | 36.59 |
Dom Perignon IV Contest Dom Perignon III Contest Dom Perignon II Contest Dom Perignon I Contest |
Dom Perignon IV Forum Dom Perignon III Forum Dom Perignon II Forum Hall of Fame |
Statistics By Method IV Statistics By Method III |
Quadratlon Corner IV Quadratlon Corner III |
FitalyStamp Overview FitalyVirtual Overview Fitaly for the Pocket PC Overview |
FitalyLetris for the Palm FitalyLetris for the Pocket PC Textware Solutions |